Send Us mail
Fixera offers full range of Handyman services for all household & industry
uPVC Column Pipes
uPVC Column Pipes by Vivon Polymers are specialized pipes used for borewell and submersible pump applications. These pipes are made from Unplasticized Polyvinyl Chloride (uPVC), known for its durability, lightweight nature, and resistance to corrosion, scaling, and chemical reactions.
For years, Vivon Polymers has been shaping sustainable agriculture with quality uPVC pipes, and our journey of innovation continues.
Product Advantages:
Experience the difference with our product’s exceptional quality and unmatched performance. Designed to simplify your life and maximize efficiency!
Key Features of Vivon Polymers uPVC Column Pipes:
1
Designed to withstand high tensile loads and water pressure along with Reinforced with precision locking systems for safety.
2
uPVC material ensures protection against rust and chemical reactions, ideal for underground water applications.
3
Significantly lighter than metal alternatives, making them easier to transport and install. Lower labor and handling costs.
4
Smooth inner surfaces reduce friction, ensuring high water flow and lower energy consumption.
5
Perfectly engineered joints provide leak-proof and secure connections.
6
Available in different sizes and load capacities to suit various borewell depths and pump capacities.
1″ Pipe OD : 33 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| Eco | 12.5 | 25 | 850 | Orange | 320/- |
| Medium | 21 | 25 | 1300 | Green | 400/- |
| Standard | 30 | 25 | 2100 | Red | 560/- |
1%” Pipe OD : 42 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| Eco | 12.5 | 25 | 1300 | Orange | 448/- |
| Medium | 21 | 25 | 1800 | Green | 544/- |
| Standard | 25 | 25 | 2300 | Red | 756/- |
| Heavy | 35 | 25 | 3300 | Blue | 882/- |
1%” Pipe OD : 48 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| too | 12.5 | 25 | 1450 | Orange | 608/- |
| Medium | 21 | 25 | 1900 | Green | 736/- |
| Standard | 27 | 25 | 3000 | Red | 914/- |
| Heavy | 35 | 15 | 4200 | Blue | 1165/- |
| S.Heavy | 40 | 15 | 4250 | Black | 1417/- |
2″ Pipe OD : 60 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| Eco Duty | 10 | 15 | 1800 | Orange | 720/- |
| Medium | 14 | 15 | 2700 | Green | 840/- |
| Crystal | 18 | 15 | 3300 | Violet | 1020/- |
| Standard | 21 | 15 | 3800 | Red | nss/- |
| Heavy | 28 | 10 | 4750 | Blue | 1440/- |
| S.Heavy | 35 | 10 | 5800 | Black | 1800/- |
2%” Pipe OD : 63 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| Standard | 25 | 10 | 4000 | Red | 1308/- |
| Heavy+ | 30 | 7 | 5000 | Blue | 1800/- |
| S.Heavy | 35 | 7 | 5950 | Black | 2040/- |
2%” Pipe OD : 75 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| Medium | 13 | 10 | 3200 | Green | 1140/- |
| Standard | 18 | 10 | 4800 | Red | 1455/- |
| Heavy | 28 | 7 | 7200 | Blue | 2100/- |
| Heavy | 30 | , | 7500 | Blue | 2225/- |
| S.Heavy | 35 | 7 | 9200 | Black | 2700/- |
| S.Heavy | 40 | 7 | 10500 | Black | 3328/- |
3″ Pipe OD : 88 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| Medium | 12 | 5 | 4600 | Green | 1590/- |
| Standard | 18 | 5 | 7000 | Red | 2070/- |
| Heavy | 27 | 5 | 9900 | Blue | 2820/- |
| S.Heavy | 35 | 3 | 12500 | Black | 3960/- |
4″ Pipe OD : 113 mm
| Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
|---|---|---|---|---|---|
| Medium | , | 5 | 6700 | Green | 2340/- |
| Standard | 16 | 5 | 10200 | Red | 3000/- |
| Heavy | 27 | 5 | 16000 | Blue | 4560/- |
| S.Heavy | 35 | 3 | 20700 | Black | 6450/- |