VIVON S.W.R. Drainage System
pipes conform to IS : 13592-2013
Nominal Outside Diameter (D) in mm | Tolerance on outside diameter (mm) | Wall thickness (t) in mm | |||
Type-A | Type-B | ||||
Min | Max | Min | Max | ||
40 | +0.3 | 1.8 | 2.2 | 3.2 | 3.8 |
50 | +0.3 | 1.8 | 2.2 | 3.2 | 3.8 |
63 | +0.3 | 1.8 | 2.2 | 3.2 | 3.8 |
75 | +0.3 | 1.8 | 2.2 | 3.2 | 3.8 |
90 | +0.3 | 1.9 | 2.3 | 3.2 | 3.8 |
110 | +0.4 | 2.2 | 2.7 | 3.2 | 3.8 |
160 | +0.5 | 3.2 | 3.8 | 4.0 | 4.6 |
200 | +0.6 | - | - | 4.9 | 5.6 |
Product Advantages :