VIVON uPVC Column Pipes
1" pipe OD : 33mm
Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP Mart |
Eco | 12.5 | 25 | 850 | Orange | 320/- |
Medium | 21 | 25 | 1300 | Green | 400/- |
Standard | 30 | 25 | 2100 | Red | 560/- |
- | - | - | - | - |
1%" pipe OD : 42mm
Type | Pressure kg/cm | Std pkg | Break Load | Color | MRP 3Mtrs |
Eco | 12.5 | 25 | 1300 | Orange | 448/- |
Medium | 21 | 25 | 1800 | Green | 544/- |
Standard | 25 | 25 | 2300 | Red | 756/- |
Heavy | 35 | 25 | 3300 | Blue | 882/- |
- | - | - | - | - | |
- | - | . | - | - | |
- | - | - | - | - |
1%" pipe OD : 48mm
Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP 1Mtrs |
too | 12.5 | 25 | 1450 | Orange | 608/- |
Medium | 21 | 25 | 1900 | Green | 736/- |
Standard | 27 | 25 | 3000 | Red | 914/- |
Heavy | 35 | 15 | 4200 | Blue | 1165/- |
S.Heovy | 40 | 15 | 4250 | Block | 1417/- |
- | - | - | - | - |
2"pipe OD : 60mm
Type | Pressure (kq/cm') | Std pkg | Break Load | Color | MRP 3Mtrs |
Eco Duty | 10 | 15 | 1800 | Orange | 720/- |
Medium | 14 | 15 | 2700 | Green | 840/- |
Crystal | 18 | 15 | 3300 | Violet | 1020/- |
Standard | 21 | IS | 3800 | Red | nss/- |
Heavy | 28 | 10 | 4750 | Blue | 1440/- |
S.Heavy | 35 | 10 | 5800 | Block | 1800/- |
2%" pipe OD : 63mm
Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP. 3Mitrs |
Standard | 25 | 10 | 4000 | Red | 1308/- |
Heavy+ | 30 | 7 | 5000 | Blue | 1800/- |
- | - | . | . | . | |
S.Heavy | 35 | 7 | 5950 | Block | 2040/- |
2%"pipe OD : 75mm
Type | Pressure (kg/cm') | Std pkg | Break Load | Color | MRP) 3Mirrs |
Medium | 13 | 10 | 3200 | Green | 1140/- |
standard | 18 | 10 | 4800 | Red | 1455/- |
Heavy | 28 | 7 | 7200 | Blue | 2100/- |
Heavy | 30 | , | 7500 | Blue | 2225/- |
S.Heavy | 35 | 7 | 9200 | Block | 2700/- |
S.Heovys | 40 | 7 | 10500 | Block | 3328/- |
- | - | - | - | - |
3"pipe OD : 88mm
Type | Pressure (kg/cm) | Std pkg | Break Load | Color | MRP 3Mtrs |
Medium | 12 | 5 | 4600 | Green | 1590/- |
Standard | 18 | 5 | 7000 | Red | 2070/- |
Heavy | 27 | 5 | 9900 | Blue | 2820/- |
S.Heavy | 35 | 3 | 12500 | Block | 3960/- |
- | - | - | - | - | |
- | - | - | - | - |
4"pipe OD : 113mm
Type | Pressure (kg/cm2) | Std pkg | Break Load | Color | MRP/ 3Mtrs |
Medium | . | 5 | 6700 | Green | 2340/- |
Standard | 16 | 5 | 10200 | Red | 3000/- |
Heavy | 27 | 5 | 16000 | Blue | 4560/- |
S.Heavy | 35 | 3 | 20700 | Block | 6450/- |
- | - | - | . | ... | |
- | - | - | - | - |
Product Advantages :